1,302 new cases, Sarawak tops the list
dc.contributor.author | Anon | |
dc.date | 2022-02-17 | |
dc.date.accessioned | 2022-02-18T01:00:57Z | |
dc.date.available | 2022-02-18T01:00:57Z | |
dc.date.issued | 2021-03-29 | |
dc.identifier.citation | 3 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74338 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject.other | Covid-19 | en_US |
dc.subject.other | New Covid-19 cases | en_US |
dc.subject.other | Tan Sri Dato' Seri Dr. Noor Hisham Abdullah | en_US |
dc.subject.other | Local transmissions | en_US |
dc.subject.other | Imported cases | en_US |
dc.title | 1,302 new cases, Sarawak tops the list | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]