Malaysia has 93.8% recovery rate
dc.contributor.author | Anon | |
dc.date | 2022-01-14 | |
dc.date.accessioned | 2022-01-17T01:45:28Z | |
dc.date.available | 2022-01-17T01:45:28Z | |
dc.date.issued | 2020-06-19 | |
dc.identifier.citation | 6 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73414 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject.other | Covid 19 patients | en_US |
dc.subject.other | Recovered | en_US |
dc.subject.other | Datuk Dr Noor Hisham Abdullah | en_US |
dc.subject.other | Recovery rate | en_US |
dc.subject.other | Covid 19 | en_US |
dc.title | Malaysia has 93.8% recovery rate | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles