Highest recoveries at 1552 cases, says Health D-G
dc.contributor.author | Anon | |
dc.date | 2021-12-31 | |
dc.date.accessioned | 2022-01-03T04:23:47Z | |
dc.date.available | 2022-01-03T04:23:47Z | |
dc.date.issued | 2020-12-02 | |
dc.identifier.citation | 3 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73037 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | Highest | en_US |
dc.subject.other | Number of recoveries | en_US |
dc.subject.other | Infections | en_US |
dc.title | Highest recoveries at 1552 cases, says Health D-G | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]