Satu dari lima rakyat Perlis perokok
dc.contributor.author | Nur Nazlina, Nadzari | |
dc.date | 2021-12-16 | |
dc.date.accessioned | 2021-12-17T09:15:37Z | |
dc.date.available | 2021-12-17T09:15:37Z | |
dc.date.issued | 2020-09-28 | |
dc.identifier.citation | 31 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/72940 | |
dc.language.iso | ms | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject.other | Perlis -- Sosial | en_US |
dc.subject.other | 20.6 peratus penduduk Perlis | en_US |
dc.subject.other | Perokok | en_US |
dc.subject.other | Raja Muda Perlis, Tuanku Syed Faizuddin Putra Jamalullail | en_US |
dc.subject.other | Klinik Berhenti Merokok (KBM) | en_US |
dc.title | Satu dari lima rakyat Perlis perokok | en_US |
dc.type | Other | en_US |
dc.contributor.url | utusannews@mediamulia.com | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41234]
Newspaper Articles