Another 1,208 new cases reported, Klang Valley hitting 661
dc.contributor.author | Rena, Lim | |
dc.contributor.author | Ivan, Loh | |
dc.contributor.author | Yee, Xiang Yun | |
dc.contributor.author | Diyana, Pfordten | |
dc.contributor.author | Junaid, Ibrahim | |
dc.date.accessioned | 2021-11-08T02:47:14Z | |
dc.date.available | 2021-11-08T02:47:14Z | |
dc.date.issued | 2020-11-16 | |
dc.identifier.citation | 6 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/72717 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject.other | Klang Valley | en_US |
dc.subject.other | Tan Sri Dr Noor Hisham Abdullah | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | Covid-19 infections | en_US |
dc.title | Another 1,208 new cases reported, Klang Valley hitting 661 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2919]