Covid-19 cases breach 80,000 mark in the country
dc.contributor.author | Anon | |
dc.date | 2021-09 | |
dc.date.accessioned | 2021-09-20T08:05:37Z | |
dc.date.available | 2021-09-20T08:05:37Z | |
dc.date.issued | 2020-12-12 | |
dc.identifier.citation | 5 p., 4 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/72164 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Cases | en_US |
dc.subject | 80,000 mark | en_US |
dc.subject | New Clusters | en_US |
dc.subject | RO (pronounced R-naught) | en_US |
dc.subject | Covid 19 | en_US |
dc.title | Covid-19 cases breach 80,000 mark in the country | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]