1,680 kes baharu, 7 kematian
dc.contributor.author | Raihan, Mohd Sanusi | |
dc.date.accessioned | 2021-09-01T08:03:22Z | |
dc.date.available | 2021-09-01T08:03:22Z | |
dc.date.issued | 2021-03-07 | |
dc.identifier.citation | 10 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/71967 | |
dc.language.iso | ms | en_US |
dc.publisher | Sinar Harian | en_US |
dc.subject | Kes kumulatif | en_US |
dc.subject | Kes baharu | en_US |
dc.subject | Kes sembuh | en_US |
dc.subject | Covid-19 -- Malaysia | en_US |
dc.subject | Kes kematian | en_US |
dc.subject | Covid 19 | en_US |
dc.title | 1,680 kes baharu, 7 kematian | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]