Malaysians have poor health coverage
dc.contributor.author | Anon | |
dc.date.accessioned | 2021-08-04T04:08:39Z | |
dc.date.available | 2021-08-04T04:08:39Z | |
dc.date.issued | 2020-05-30 | |
dc.identifier.citation | 12 p., 4 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/71817 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Health | en_US |
dc.subject | Healthcare coverage | en_US |
dc.subject | Health Ministry | en_US |
dc.subject | Datuk Seri Dr Adham Baba | en_US |
dc.subject | National Health and Morbidity Survey (NHMS) 2019 | en_US |
dc.title | Malaysians have poor health coverage | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles