Covid: Kes harian dijangka turun sekitar 500 menjelang Mei 2021
dc.contributor.author | Anon | |
dc.date.accessioned | 2021-03-26T02:17:37Z | |
dc.date.available | 2021-03-26T02:17:37Z | |
dc.date.issued | 2021-03-16 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/70553 | |
dc.language.iso | ms | en_US |
dc.publisher | Harian Metro | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Kes harian baharu | en_US |
dc.subject | Dos pertama -- Statistik | en_US |
dc.subject | Vaksinasi | en_US |
dc.subject | SOP (Standard Operating Procedure) | en_US |
dc.subject | Trend penurunan | en_US |
dc.subject | Nilai kadar kebolehjangkitan (RT) | en_US |
dc.title | Covid: Kes harian dijangka turun sekitar 500 menjelang Mei 2021 | en_US |
dc.title.alternative | Individu terima dos pertama vaksin (setakat 14 Mac 2021) | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]