Johor records five-fold increase in drink-driving cases
dc.contributor.author | Barry, John | |
dc.date.accessioned | 2021-03-22T01:32:32Z | |
dc.date.available | 2021-03-22T01:32:32Z | |
dc.date.issued | 2020-06-14 | |
dc.identifier.citation | 11 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/70338 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Social | en_US |
dc.subject | Drink driving | en_US |
dc.subject | Drink-driving cases | en_US |
dc.subject | Operations | en_US |
dc.title | Johor records five-fold increase in drink-driving cases | en_US |
dc.type | Other | en_US |
dc.contributor.url | newsdesk@thestar.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles