FBM KLCI ends 1.21pc higher as recovery momentum continues
dc.contributor.author | Anon | |
dc.date.accessioned | 2021-03-22T01:21:04Z | |
dc.date.available | 2021-03-22T01:21:04Z | |
dc.date.issued | 2020-06-10 | |
dc.identifier.citation | 14 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/70332 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Bursa Malaysia | en_US |
dc.subject | FTSE Bursa Malaysia KLCI | en_US |
dc.subject | Economic Recovery Plan (Penjana) | en_US |
dc.subject | Investor | en_US |
dc.title | FBM KLCI ends 1.21pc higher as recovery momentum continues | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles