Taburan kumulatif ujian SARs-COV2, 2020/2021 mengikut makmal EW 4 (24 Jan 2020) - EW 4 ( 4 Feb 2021)
dc.contributor.author | Anon | |
dc.date.accessioned | 2021-03-03T01:46:04Z | |
dc.date.available | 2021-03-03T01:46:04Z | |
dc.date.issued | 2021-02-07 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/70065 | |
dc.language.iso | ms | en_US |
dc.publisher | Harian Metro | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Ujian saringan | en_US |
dc.subject | Ujian SARs-COV2 | en_US |
dc.subject | Makmal ujian | en_US |
dc.subject | Makmal -- Fasiliti | en_US |
dc.subject | Kadar positif | en_US |
dc.title | Taburan kumulatif ujian SARs-COV2, 2020/2021 mengikut makmal EW 4 (24 Jan 2020) - EW 4 ( 4 Feb 2021) | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]