KDNK WKB 2030 ambil kira kesan inflasi
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-12-07T07:42:25Z | |
dc.date.available | 2020-12-07T07:42:25Z | |
dc.date.issued | 2019-10-07 | |
dc.identifier.citation | 8 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68848 | |
dc.language.iso | ms | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject | Pengiraan | en_US |
dc.subject | Keluaran Dalam Negara Kasar (KDNK) | en_US |
dc.subject | Wawasan Kemakmuran Bersama (WKB) 2030 | en_US |
dc.subject | Harga nominal / semasa | en_US |
dc.subject | Inflasi | en_US |
dc.title | KDNK WKB 2030 ambil kira kesan inflasi | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles