Nilai ringgit dijangka hadapi tekanan
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-10-08T04:29:53Z | |
dc.date.available | 2020-10-08T04:29:53Z | |
dc.date.issued | 2020-04-22 | |
dc.identifier.citation | 29 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68129 | |
dc.language.iso | ms | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Mata Wang | en_US |
dc.subject | Pergerakan ringgit | en_US |
dc.subject | Dolar Amerika Syarikat (AS) | en_US |
dc.subject | Turun naik | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Ringgit | en_US |
dc.title | Nilai ringgit dijangka hadapi tekanan | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles