Better export numbers likely in Q2
dc.contributor.author | Farah Adilla | |
dc.date.accessioned | 2020-09-28T01:52:41Z | |
dc.date.available | 2020-09-28T01:52:41Z | |
dc.date.issued | 2019-05-04 | |
dc.identifier.citation | 16 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67697 | |
dc.language.iso | en | en_US |
dc.publisher | News Strait Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Malaysia's exports | en_US |
dc.subject | Rebound | en_US |
dc.subject | 0.9 per cent | en_US |
dc.subject | MIDF research | en_US |
dc.title | Better export numbers likely in Q2 | en_US |
dc.type | Other | en_US |
dc.contributor.url | bt@mediaprima.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles