Taburan kes Covid-19: 15 Ogos 2020 (setakat 12 tengah hari)
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-09-24T04:15:50Z | |
dc.date.available | 2020-09-24T04:15:50Z | |
dc.date.issued | 2020-08-15 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67627 | |
dc.language.iso | ms | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Kes positif | en_US |
dc.subject | Kes pulih | en_US |
dc.subject | Fasa | en_US |
dc.subject | Covid-19 daily statistics | en_US |
dc.subject | Perintah Kawalan Pergerakan Pemulihan (PKPP) | en_US |
dc.title | Taburan kes Covid-19: 15 Ogos 2020 (setakat 12 tengah hari) | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]