Mavcom lowers passenger traffic growth forecast to 4.6-5.7pc
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-08-24T06:56:33Z | |
dc.date.available | 2020-08-24T06:56:33Z | |
dc.date.issued | 2020-02-12 | |
dc.identifier.citation | 19 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/66663 | |
dc.language.iso | en | en_US |
dc.publisher | News Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Malaysian Aviation Commission (Mavcom) | en_US |
dc.subject | Passenger traffic | en_US |
dc.subject | Growth forecast | en_US |
dc.title | Mavcom lowers passenger traffic growth forecast to 4.6-5.7pc | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41765]
Newspaper Articles