Taburan kes Covid-19 di negeri Selangor mengikut mukim: setakat 21 Julai, 2020
dc.contributor.author | Anon | |
dc.date.accessioned | 2020-08-19T03:55:03Z | |
dc.date.available | 2020-08-19T03:55:03Z | |
dc.date.issued | 2020-07-21 | |
dc.identifier.citation | 1 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/66525 | |
dc.language.iso | ms | en_US |
dc.publisher | Harian Metro | en_US |
dc.subject | Covid-19 -- Malaysia | en_US |
dc.subject | Covid-19 -- Selangor | en_US |
dc.subject | Kes mengikut mukim | en_US |
dc.subject | Kes kumulatif | en_US |
dc.subject | Covid 19 | en_US |
dc.title | Taburan kes Covid-19 di negeri Selangor mengikut mukim: setakat 21 Julai, 2020 | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics [3021]