Hutang, liabiliti kerajaan RM1.1 trilion
dc.contributor.author | Sofian, Baharom | |
dc.date.accessioned | 2020-07-01T04:04:33Z | |
dc.date.available | 2020-07-01T04:04:33Z | |
dc.date.issued | 2019-06-02 | |
dc.identifier.citation | 4 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/65592 | |
dc.language.iso | ms | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject | Hutang | en_US |
dc.subject | Liabiliti | en_US |
dc.subject | 75.4 peratus | en_US |
dc.subject | Keluaran Dalam Negara Kasar (KDNK) | en_US |
dc.subject | Kementerian Kewangan | en_US |
dc.title | Hutang, liabiliti kerajaan RM1.1 trilion | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles