Harga semasa ekonomi Malaysia RM1.45 trilion
dc.contributor.author | Abdul Karim, Luqman Arif | |
dc.date.accessioned | 2020-01-29T03:59:32Z | |
dc.date.available | 2020-01-29T03:59:32Z | |
dc.date.issued | 2019-05-07 | |
dc.identifier.citation | 26 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63850 | |
dc.language.iso | ms | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Pendapatan Negara Kasar (PNK) | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Ekonomi Malaysia | en_US |
dc.subject | Pengasasan semula | en_US |
dc.title | Harga semasa ekonomi Malaysia RM1.45 trilion | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles