Indeks Harga Pengguna April naik 0.2 peratus
dc.contributor.author | Nora, Mahpar | |
dc.date.accessioned | 2020-01-29T03:21:35Z | |
dc.date.available | 2020-01-29T03:21:35Z | |
dc.date.issued | 2019-05-25 | |
dc.identifier.citation | 30 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63843 | |
dc.language.iso | ms | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Indeks Harga Pengguna (IHP) | en_US |
dc.subject | Jabatan Perangkaan Malaysia | en_US |
dc.subject | Kenaikan | en_US |
dc.title | Indeks Harga Pengguna April naik 0.2 peratus | en_US |
dc.type | Other | en_US |
dc.contributor.url | noramahpar@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles