Kerajaan sasar pertumbuhan produktiviti buruh 2.9 peratus
dc.contributor.author | Alias, Che Wan Badrul | |
dc.date.accessioned | 2020-01-03T12:47:09Z | |
dc.date.available | 2020-01-03T12:47:09Z | |
dc.date.issued | 2019-02-24 | |
dc.identifier.citation | 3 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63693 | |
dc.language.iso | ms | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Kerajaan | en_US |
dc.subject | Pertumbuhan | en_US |
dc.subject | Produktiviti buruh | en_US |
dc.subject | Kajian Separuh Penggal Rancangan Malaysia Ke-11 (RMKe-11) | en_US |
dc.subject | Perdana Mmenteri Tun Dr Mahathir Mohamad | en_US |
dc.title | Kerajaan sasar pertumbuhan produktiviti buruh 2.9 peratus | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles