Prestasi ekonomi Malaysia suku pertama atasi jangkaan
dc.contributor.author | Mahanum, Abdul Aziz | |
dc.contributor.author | Che Wan Badrul, Alias | |
dc.date.accessioned | 2019-11-12T04:50:47Z | |
dc.date.available | 2019-11-12T04:50:47Z | |
dc.date.issued | 2019-05-17 | |
dc.identifier.citation | 31 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63136 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Ekonomi Malaysia | en_US |
dc.subject | 4.5 peratus | en_US |
dc.subject | Pertumbuhan | en_US |
dc.subject | Bank Negara Malaysia (BNM) | en_US |
dc.title | Prestasi ekonomi Malaysia suku pertama atasi jangkaan | en_US |
dc.type | Other | en_US |
dc.contributor.url | bhbiz@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles