Malaysians upbeat on outlook
dc.contributor.author | Anon | |
dc.date.accessioned | 2019-10-23T07:05:19Z | |
dc.date.available | 2019-10-23T07:05:19Z | |
dc.date.issued | 2019-02-16 | |
dc.identifier.citation | 19 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/62677 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Nielsen's Consumer Confidence Index (CCI) | en_US |
dc.subject | 24-point gain | en_US |
dc.title | Malaysians upbeat on outlook | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41234]
Newspaper Articles