KDNK Malaysia cecah RM1.4 trilion
dc.contributor.author | Anon | |
dc.date.accessioned | 2019-10-22T09:04:56Z | |
dc.date.available | 2019-10-22T09:04:56Z | |
dc.date.issued | 2019-07-25 | |
dc.identifier.citation | 25 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/62593 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Ekonomi Malaysia | en_US |
dc.subject | Keluaran Dalam Negara Kasar (KDNK) | en_US |
dc.subject | Jabatan Perangkaan Malaysia | en_US |
dc.subject | Datuk Seri Dr Mohd Uzir Mahidin | en_US |
dc.title | KDNK Malaysia cecah RM1.4 trilion | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles