Halal export value slips to RM40B
| dc.contributor.author | Zarina, Zakariah | |
| dc.date.accessioned | 2019-10-22T08:54:56Z | |
| dc.date.available | 2019-10-22T08:54:56Z | |
| dc.date.issued | 2019-03-16 | |
| dc.identifier.citation | 7p., 1 col. | en_US | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/62586 | |
| dc.language.iso | en | en_US | 
| dc.publisher | New Straits Times | en_US | 
| dc.subject | Economy | en_US | 
| dc.subject | Malaysia's halal export | en_US | 
| dc.subject | Halal Development Crop (HDC) | en_US | 
| dc.subject | Exporters | en_US | 
| dc.title | Halal export value slips to RM40B | en_US | 
| dc.type | Other | en_US | 
| dc.contributor.url | zarinaz@mediaprima.com.my | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
Newspaper Articles [41931]
Newspaper Articles 
