Ekonomi negara kekal kukuh
dc.contributor.author | Nora, Mahpar | |
dc.date.accessioned | 2019-10-22T06:52:25Z | |
dc.date.available | 2019-10-22T06:52:25Z | |
dc.date.issued | 2019-03-12 | |
dc.identifier.citation | 26 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/62552 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Ekonomi Malaysia | en_US |
dc.subject | Tabung Kewangan Antarabangsa (IMF) | en_US |
dc.subject | Keluaran Dalam Negara Kasar (KDNK) | en_US |
dc.subject | Kukuh | en_US |
dc.title | Ekonomi negara kekal kukuh | en_US |
dc.type | Other | en_US |
dc.contributor.url | noramahpar@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles