Ekonomi Malaysia 2019 dijangka merosot 4.5%
dc.contributor.author | Anon | |
dc.date.accessioned | 2019-09-10T04:56:02Z | |
dc.date.available | 2019-09-10T04:56:02Z | |
dc.date.issued | 2018-12-05 | |
dc.identifier.citation | 42 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/61650 | |
dc.language.iso | other | en_US |
dc.publisher | Harian Metro | en_US |
dc.subject | Pertumbuhan ekonomi | en_US |
dc.subject | Merosot | en_US |
dc.subject | 4.5 peratus | en_US |
dc.subject | Ekonomi | en_US |
dc.title | Ekonomi Malaysia 2019 dijangka merosot 4.5% | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles