Ministry confident of 4.8-4.9pc growth for 2018
dc.contributor.author | Lidiana, Rosli | |
dc.date.accessioned | 2019-08-08T03:14:18Z | |
dc.date.available | 2019-08-08T03:14:18Z | |
dc.date.issued | 2019-02-14 | |
dc.identifier.citation | 21 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/61363 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | International Trade and Industry Ministry (Miti) | en_US |
dc.subject | Growth | en_US |
dc.subject | Manufacturing sector | en_US |
dc.subject | Gross domestic product (GDP) | en_US |
dc.title | Ministry confident of 4.8-4.9pc growth for 2018 | en_US |
dc.type | Other | en_US |
dc.contributor.url | bt@mediaprima.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles