KDNK 2018 di landasan tepat 4.8 peratus
dc.contributor.author | Nur Hanani, Azman | |
dc.date.accessioned | 2019-05-10T06:43:19Z | |
dc.date.available | 2019-05-10T06:43:19Z | |
dc.date.issued | 2018-11-17 | |
dc.identifier.citation | 44 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59843 | |
dc.language.iso | other | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Ekonomi Malaysia | en_US |
dc.subject | Pertumbuhan | en_US |
dc.subject | Stabil | en_US |
dc.subject | Keluaran Dalam Negara Kasar (KDNK) | en_US |
dc.title | KDNK 2018 di landasan tepat 4.8 peratus | en_US |
dc.type | Other | en_US |
dc.contributor.url | ekonomi@utusan.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41766]
Newspaper Articles