Malaysias total trade seen growing up to 2% this year
dc.contributor.author | Anon | |
dc.date.accessioned | 2019-04-01T08:36:43Z | |
dc.date.available | 2019-04-01T08:36:43Z | |
dc.date.issued | 2016-08-19 | |
dc.identifier.citation | 7 p., 4 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59308 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Economy | en_US |
dc.subject | International Trade and Industry Ministry (MITI) | en_US |
dc.subject | Total trade | en_US |
dc.subject | Grow | en_US |
dc.subject | Projection | en_US |
dc.title | Malaysias total trade seen growing up to 2% this year | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles