Malaysia records higher trade surplus in July
dc.contributor.author | Anon | |
dc.date.accessioned | 2019-03-20T11:19:28Z | |
dc.date.available | 2019-03-20T11:19:28Z | |
dc.date.issued | 2018-09-06 | |
dc.identifier.citation | 4 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59110 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Economy | en_US |
dc.subject | Total trade | en_US |
dc.subject | July 2018 | en_US |
dc.subject | Rose | en_US |
dc.subject | Ministry of International Trade and Industry (Miti) | en_US |
dc.title | Malaysia records higher trade surplus in July | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles