FGV posts RM2.46mil Q1 profit
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-12-31T02:12:02Z | |
dc.date.available | 2018-12-31T02:12:02Z | |
dc.date.issued | 2017-06-01 | |
dc.identifier.citation | 3 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57829 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Felda Global Ventures Holdings Bhd (FGV) | en_US |
dc.subject | Profitabillity | en_US |
dc.subject | Net profit | en_US |
dc.subject | Revenue | en_US |
dc.subject | Economy | en_US |
dc.title | FGV posts RM2.46mil Q1 profit | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41203]
Newspaper Articles