New rice distribution model set to benefit farmers, consumers
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-12-31T01:56:09Z | |
dc.date.available | 2018-12-31T01:56:09Z | |
dc.date.issued | 2018-06-25 | |
dc.identifier.citation | B3 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57806 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | New model | en_US |
dc.subject | Distribution and export | en_US |
dc.subject | Rice | en_US |
dc.subject | Padiberas Nasional Bhd (BERNAS) | en_US |
dc.subject | Small farmers | en_US |
dc.title | New rice distribution model set to benefit farmers, consumers | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles