Gaji wajar di KL RM2,700
| dc.contributor.author | Zunaidah, Zainon | |
| dc.date.accessioned | 2018-12-21T07:50:39Z | |
| dc.date.available | 2018-12-21T07:50:39Z | |
| dc.date.issued | 2018-03-29 | |
| dc.identifier.citation | 18p., 1col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57606 | |
| dc.language.iso | other | en_US |
| dc.publisher | Utusan Malaysia | en_US |
| dc.subject | Ekonomi | en_US |
| dc.subject | Bank Negara Malaysia (BNM) | en_US |
| dc.subject | Gaji bulanan | en_US |
| dc.subject | Kuala Lumpur | en_US |
| dc.subject | Anggaran gaji kehidupan | en_US |
| dc.title | Gaji wajar di KL RM2,700 | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | ekonomi@utusan.com.my | en_US |
Files in this item
-
Newspaper Articles [41931]
Newspaper Articles
