Ringgit cecah RM3.99, terbaik sejak Ogos 2016
dc.contributor.author | Afiq, Mohd Shah | |
dc.date.accessioned | 2018-11-14T04:00:04Z | |
dc.date.available | 2018-11-14T04:00:04Z | |
dc.date.issued | 2018-01-06 | |
dc.identifier.citation | 14 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57167 | |
dc.language.iso | other | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject | Mata wang | en_US |
dc.subject | Ringgit | en_US |
dc.subject | Kedudukan terbaik | en_US |
dc.subject | Bank Negara Malaysia (BNM) | en_US |
dc.subject | Pengukuhan nilai ringgit | en_US |
dc.subject | Ekonomi | en_US |
dc.title | Ringgit cecah RM3.99, terbaik sejak Ogos 2016 | en_US |
dc.type | Other | en_US |
dc.contributor.url | ekonomi@utusan.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41766]
Newspaper Articles