Kadar kebolehpasaran graduan UMP meningkat
dc.contributor.author | Abdul Razak, Raaff | |
dc.date.accessioned | 2018-11-09T07:34:19Z | |
dc.date.available | 2018-11-09T07:34:19Z | |
dc.date.issued | 2017-02-13 | |
dc.identifier.citation | 18 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57133 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Universiti Malaysia Pahang (UMP) | en_US |
dc.subject | Kadar kebolehpasaran graduan | en_US |
dc.subject | 95 peratus | en_US |
dc.subject | Kementerian Pendidikan Tinggi (KPT) | en_US |
dc.title | Kadar kebolehpasaran graduan UMP meningkat | en_US |
dc.type | Other | en_US |
dc.contributor.url | raaffar@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles