Ekonomi Malaysia suku pertama naik 5.4 peratus
dc.contributor.author | Mahanum, Abdul Aziz | |
dc.contributor.author | Lidiana, Rosli | |
dc.contributor.author | Nabil, Basaruddin | |
dc.date.accessioned | 2018-11-09T01:49:49Z | |
dc.date.available | 2018-11-09T01:49:49Z | |
dc.date.issued | 2018-05-19 | |
dc.identifier.citation | 31 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57073 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | 5.4 peratus | en_US |
dc.subject | Pertumbuhan | en_US |
dc.title | Ekonomi Malaysia suku pertama naik 5.4 peratus | en_US |
dc.type | Other | en_US |
dc.contributor.url | bhbiz@nstp.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41765]
Newspaper Articles