Industri halal dijangka sumbang 8%
dc.contributor.author | Muhd Shahizam, Tazali | |
dc.date.accessioned | 2018-10-30T06:45:17Z | |
dc.date.available | 2018-10-30T06:45:17Z | |
dc.date.issued | 2018-04-02 | |
dc.identifier.citation | 16 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/56583 | |
dc.language.iso | other | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Industri halal | en_US |
dc.subject | Lapan peratus | en_US |
dc.subject | Keluaran Dalam Negara Kasar (KDNK) | en_US |
dc.title | Industri halal dijangka sumbang 8% | en_US |
dc.type | Other | en_US |
dc.contributor.url | ekonomi@utusan.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles