Eksport September naik 14.8 peratus
dc.contributor.author | Kamarulzaidi, Kamis | |
dc.date.accessioned | 2018-10-24T07:43:23Z | |
dc.date.available | 2018-10-24T07:43:23Z | |
dc.date.issued | 2017-11-04 | |
dc.identifier.citation | 26 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/56373 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Eksport | en_US |
dc.subject | Eksport negara | en_US |
dc.subject | Pertumbuhan | en_US |
dc.subject | Jabatan Perangkaan | en_US |
dc.subject | Ekonomi | en_US |
dc.title | Eksport September naik 14.8 peratus | en_US |
dc.type | Other | en_US |
dc.contributor.url | kamarulzaidi@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41513]
Newspaper Articles