Malaysia ranked 2nd in S-E Asia
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-10-24T03:27:08Z | |
dc.date.available | 2018-10-24T03:27:08Z | |
dc.date.issued | 2017-09-22 | |
dc.identifier.citation | B5 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/56253 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Malaysia | en_US |
dc.subject | 33rd | en_US |
dc.subject | World Economic Forum's (WEF) | en_US |
dc.subject | Human capital | en_US |
dc.title | Malaysia ranked 2nd in S-E Asia | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles