Malaysia remains top destination for 8th year
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-10-04T12:39:31Z | |
dc.date.available | 2018-10-04T12:39:31Z | |
dc.date.issued | 2018-04-16 | |
dc.identifier.citation | B2 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/55885 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Foremost destination | en_US |
dc.subject | Muslim travel market | en_US |
dc.subject | Master-CrescentRating Global Muslim Travel Index (GMTI) 2018 | en_US |
dc.title | Malaysia remains top destination for 8th year | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles