Firm recovery seen this year
dc.contributor.author | Zarina, Zakariah | |
dc.date.accessioned | 2018-09-25T03:36:56Z | |
dc.date.available | 2018-09-25T03:36:56Z | |
dc.date.issued | 2018-04-09 | |
dc.identifier.citation | B2 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/55630 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Felda Global Ventures Holdings Bhd (FGV) | en_US |
dc.subject | Recovery | en_US |
dc.subject | Crude palm oil (CPO) | en_US |
dc.title | Firm recovery seen this year | en_US |
dc.type | Other | en_US |
dc.contributor.url | zarinaz@mediaprima.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles