Inflasi teras Malaysia dijangka kekal 2.5%
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-08-30T07:14:59Z | |
dc.date.available | 2018-08-30T07:14:59Z | |
dc.date.issued | 2018-02-20 | |
dc.identifier.citation | 15 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/55301 | |
dc.language.iso | other | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | RAM Rating Services Bhd. (RAM Ratings) | en_US |
dc.subject | 2.5 peratus | en_US |
dc.subject | Inflasi | en_US |
dc.title | Inflasi teras Malaysia dijangka kekal 2.5% | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles