Imbangan pembayaran suku keempat catat defisit RM13.1b
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-08-30T07:12:02Z | |
dc.date.available | 2018-08-30T07:12:02Z | |
dc.date.issued | 2018-02-15 | |
dc.identifier.citation | 28 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/55296 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Imbangan pembayaran | en_US |
dc.subject | Suku keempat | en_US |
dc.subject | Bank Negara Malaysia (BNM) | en_US |
dc.title | Imbangan pembayaran suku keempat catat defisit RM13.1b | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41766]
Newspaper Articles