NKEA E&E capai 89 peratus sasaran 2016
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-08-17T08:04:35Z | |
dc.date.available | 2018-08-17T08:04:35Z | |
dc.date.issued | 2017-05-24 | |
dc.identifier.citation | B8 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/55059 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Lembaga Pembangunan Pelaburan Malaysia (MIDA) | en_US |
dc.subject | Projek elektrik dan elektronik (E&E) | en_US |
dc.subject | Pelaburan | en_US |
dc.title | NKEA E&E capai 89 peratus sasaran 2016 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles