Economists: July trade surplus likely to narrow
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-08-06T02:27:49Z | |
dc.date.available | 2018-08-06T02:27:49Z | |
dc.date.issued | 2017-09-05 | |
dc.identifier.citation | 3 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54824 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Economy | en_US |
dc.subject | Malaysia's trade surplus | en_US |
dc.subject | Import growth | en_US |
dc.subject | Economists | en_US |
dc.subject | Electrical & electronics (E&E) goods | en_US |
dc.subject | Commodity prices | en_US |
dc.title | Economists: July trade surplus likely to narrow | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles