Malaysia's IT spending expected to hit RM70.2b this year
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-07-26T03:33:12Z | |
dc.date.available | 2018-07-26T03:33:12Z | |
dc.date.issued | 2017-01-19 | |
dc.identifier.citation | B6 p.,2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54622 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Information technology (IT) | en_US |
dc.subject | Increase | en_US |
dc.title | Malaysia's IT spending expected to hit RM70.2b this year | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41528]
Newspaper Articles