43 peratus guna KWSP bayar pendahuluan rumah
dc.contributor.author | Nabila Yasmin, Razib | |
dc.date.accessioned | 2018-07-26T01:38:58Z | |
dc.date.available | 2018-07-26T01:38:58Z | |
dc.date.issued | 2017-09-18 | |
dc.identifier.citation | 18 p.,1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54523 | |
dc.language.iso | other | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Wang simpanan persaraan | en_US |
dc.subject | Kumpulan Wang Simpanan Pekerja (KWSP) | en_US |
dc.subject | Dahuluan | en_US |
dc.subject | Pinjaman prinsipal | en_US |
dc.subject | Hartanah | en_US |
dc.title | 43 peratus guna KWSP bayar pendahuluan rumah | en_US |
dc.type | Other | en_US |
dc.contributor.url | ekonomi@utusan.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles