Malaysia to see 3.2 pc real wage growth next year
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-07-24T03:45:30Z | |
dc.date.available | 2018-07-24T03:45:30Z | |
dc.date.issued | 2017-12-20 | |
dc.identifier.citation | B6 p.,2col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54470 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | 3.2 per cent | en_US |
dc.subject | Wage growth | en_US |
dc.subject | Salary increase | en_US |
dc.title | Malaysia to see 3.2 pc real wage growth next year | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles